| Time | Event | Details |
|---|---|---|
| 8:00am- 11:30am |
--
| |
| 10:00am | vs. Multiple Schools.. | |
| 6:30pm | Art Show Open to the Public | |
Art Show Open to the Public | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Overton | |
| 9:30am | vs. TBA | |
| 9:30am | vs. TBA | |
| 9:30am | vs. TBA | |
| 9:30am | vs. TBA | |
| 1:30pm- 4:00pm | Open to Public: 1:30p-4p | |
Open to Public: 1:30p-4p | ||
| 2:00pm | vs. Mullen Broncos | |
| Time | Event | Details |
|---|---|---|
| 9:00am |
| Time | Event | Details |
|---|---|---|
| 6:00pm |
Tallin Church in Arnold
|
| Time | Event | Details |
|---|---|---|
--
| ||
--
| ||
| 7:00pm |
| Time | Event | Details |
|---|---|---|
--
| ||
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
--
| ||
| 10:00am | vs. Brady | |
| 10:00am | vs. Brady | |
| 2:00pm | vs. Sandhills Thedford Knights
@ Thedford Golf Course
|